| TRIPLEX PLUNGER PUMPS - Stroke Length: 20 mm | ||||||||||
| PUMP MODEL | Plunger | P Max | Q Max | Pump Speed | Power at Max. Speed | |||||
| Diameter | Kg/Cm2 | PSI | LPM | IMP GPM | US GPM | M3/HR | Motor HP | BkW | ||
| ET-20-30 | 30 | 15 | 213 | 21.6 | 5.7 | 4.8 | 1.3 | 600 | 1 | 0.71 |
| ET-20-20 | 20 | 40 | 568 | 12.0 | 3.2 | 2.7 | 0.7 | 750 | 1.5 | 1.05 |
| ET-20-20 | 20 | 30 | 426 | 23.2 | 6.1 | 5.2 | 1.4 | 1450 | 2 | 1.52 |
| ET-20-30 | 30 | 30 | 426 | 21.6 | 5.7 | 4.8 | 1.3 | 600 | 2 | 1.41 |
| ET-20-15 | 15 | 100 | 1420 | 6.8 | 1.8 | 1.5 | 0.4 | 750 | 2 | 1.48 |
| ET-20-25 | 25 | 40 | 568 | 18.2 | 4.8 | 4.0 | 1.1 | 750 | 3 | 1.59 |
| ET-20-25 | 25 | 50 | 710 | 19.8 | 5.2 | 4.4 | 1.2 | 750 | 3 | 2.16 |
| ET-20-22 | 22 | 30 | 426 | 30.6 | 8.1 | 6.8 | 1.8 | 850 | 3 | 2.00 |
| ET-20-30 | 30 | 30 | 426 | 28.4 | 7.5 | 6.3 | 1.7 | 750 | 3 | 1.86 |
| ET-20-15 | 15 | 60 | 852 | 13.1 | 3.5 | 2.9 | 0.8 | 1450 | 3 | 1.71 |
| ET-20-15 | 15 | 140 | 1988 | 7.16 | 1.9 | 1.6 | 0.4 | 750 | 3 | 2.18 |
| ET-20-10 | 10 | 250 | 3550 | 3.0 | 0.8 | 0.7 | 0.2 | 750 | 3 | 1.63 |
| ET-20-10 | 10 | 270 | 3834 | 3.9 | 1.0 | 0.9 | 0.2 | 750 | 3 | 2.21 |
| ET-20-10 | 10 | 125 | 1775 | 5.8 | 1.5 | 1.3 | 0.3 | 1450 | 3 | 1.58 |
| ET-20-20 | 20 | 90 | 1278 | 12.68 | 3.4 | 2.8 | 0.8 | 750 | 4 | 2.49 |
| TRIPLEX PLUNGER PUMPS - Stroke Length: 25 mm | ||||||||||
| PUMP MODEL | Plunger | P Max | Q Max | n | Power at Max. Speed | |||||
| Dia. | Kg/Cm2 | PSI | LPM | IMP GPM | US GPM | M3/HR | Speed | Motor HP | BkW | |
| ET-25-25 | 25 | 70 | 994 | 14.1 | 3.7 | 3.1 | 0.8 | 750 | 3 | 2.15 |
| ET-25-40 | 40 | 20 | 284 | 48 | 12.7 | 10.7 | 2.9 | 600 | 3 | 2.09 |
| ET-25-40 | 40 | 30 | 426 | 36 | 9.5 | 8.0 | 2.2 | 450 | 5 | 2.35 |
| ET-25-30 | 30 | 25 | 355 | 46.2 | 12.2 | 10.3 | 2.8 | 1025 | 5 | 2.52 |
| ET-25-25 | 25 | 45 | 639 | 30.0 | 7.9 | 6.7 | 1.8 | 960 | 5 | 2.94 |
| ET-25-20 | 20 | 110 | 1562 | 15.0 | 4.0 | 3.3 | 0.9 | 750 | 5 | 3.59 |
| ET-25-20 | 20 | 40 | 568 | 29.0 | 7.7 | 6.4 | 1.7 | 1450 | 5 | 2.53 |
| ET-25-15 | 15 | 200 | 2840 | 8.4 | 2.2 | 1.9 | 0.5 | 750 | 5 | 3.66 |
| ET-25-15 | 15 | 70 | 994 | 19.2 | 5.1 | 4.3 | 1.2 | 1450 | 5 | 2.93 |
| ET-25-12 | 12 | 100 | 1420 | 10.4 | 2.7 | 2.3 | 0.6 | 1450 | 5 | 2.27 |
| ET-25-12 | 10 | 450 | 6390 | 3.8 | 1.0 | 0.8 | 0.2 | 750 | 5 | 3.73 |
| ET-25-12 | 10 | 230 | 3266 | 7.3 | 1.9 | 1.6 | 0.4 | 1450 | 5 | 3.66 |
| ET-25-20 | 20 | 220 | 3124 | 10.6 | 2.8 | 2.4 | 0.6 | 750 | 7.5 | 5.44 |
| ET-25-25 | 25 | 120 | 1704 | 18.2 | 4.8 | 4.0 | 1.1 | 750 | 7.5 | 5.10 |
| ET-25-30 | 30 | 80 | 1136 | 26.3 | 6.9 | 5.8 | 1.6 | 750 | 7.5 | 4.91 |
| ET-25-35 | 35 | 60 | 852 | 35.7 | 9.4 | 7.9 | 2.1 | 750 | 7.5 | 5.00 |
| ET-25-40 | 40 | 50 | 710 | 46.6 | 12.3 | 10.4 | 2.8 | 750 | 7.5 | 5.44 |
| ET-25-40 | 40 | 45 | 639 | 42.4 | 11.2 | 9.4 | 2.5 | 450 | 7.5 | 4.16 |
| ET-25-12 | 12 | 300 | 4260 | 6.4 | 1.7 | 1.4 | 0.4 | 750 | 7.5 | 4.18 |
| ET-25 N | 10 | 400 | 5680 | 7.0 | 1.8 | 1.6 | 0.4 | 1450 | 7.5 | 5.38 |
| ET-25-10 | 10 | 850 | 12070 | 4.4 | 1.2 | 1.0 | 0.3 | 750 | 10 | 7.19 |
| ET-25-15 | 15 | 400 | 5680 | 7.16 | 1.9 | 1.6 | 0.4 | 750 | 10 | 6.24 |
| ET-25-12 | 12 | 650 | 9230 | 5.5 | 1.5 | 1.2 | 0.3 | 750 | 10 | 7.30 |
| MECHANICAL SEAL TYPE | ||||||||||||||||
| PUMP | SIZE | Flow Capacity in M3/Hr | MOTOR HP/RPM | |||||||||||||
| MODEL | (mm) | 3 | 6 | 9 | 12 | 15 | 18 | 24 | 30 | 36 | 45 | 60 | 68 | 75 | ||
| ESF-125-012S | 32 x 32 | Head in MTR | 15.2 | 13.7 | 11.5 | 9.9 | 1/2900 | |||||||||
| ESF-125-032S | 32 x 32 | 32 | 28.5 | 24.3 | 19.2 | 10 | 3/2900 | |||||||||
| ESF-150-012D | 40 x 40 | 16.2 | 13.3 | 9.4 | 1.8 | 1/2900 | ||||||||||
| ESF-150-012S | 40 x 40 | 16.3 | 15.2 | 14.2 | 13 | 11.6 | 10 | 1.5/2900 | ||||||||
| ESF-200-022S | 50 x 50 | 20 | 19 | 17.8 | 16.5 | 15.4 | 14 | 10.2 | 2/2900 | |||||||
| ESF-200-032S | 50 x 50 | 19.8 | 18.9 | 18 | 17 | 16 | 13.7 | 10.3 | 3/2900 | |||||||
| ESF-250-052S | 65 x 65 | 19.2 | 18.5 | 18 | 16.7 | 15.5 | 14.4 | 12 | 4 | 5/2900 | ||||||
| ESF-250-072S | 65 x 65 | 29 | 28 | 27 | 25 | 23 | 20.8 | 16 | 7.5/2900 | |||||||
| ESF-250-072SA | 65 x 65 | 35 | 34.5 | 34 | 34.4 | 31 | 29 | 22.5 | 7.5/2900 | |||||||
| ESF-300-072S | 80 x 80 | 22.5 | 22 | 21 | 20.5 | 19.8 | 18.5 | 15 | 11.5 | 10.2 | 7.5/2900 | |||||
| GLAND TYPE | ||||||||||||||||
| PUMP | SIZE | Capacity in LPS | Head in Meters | MOTOR HP/RPM | ||||||||||||
| MODEL | (mm) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 30 | 34 | 44 | ||
| ESF-150-012 | 40 x 40 | 4.1 | 3.7 | 3.2 | 2.5 | 1.5 | 1/2900 | |||||||||
| ESF-150-022 | 40 x 40 | 6 | 5.5 | 5 | 4.5 | 3.8 | 3 | 2 | 2/2900 | |||||||
| ESF-200-032 | 50 x 50 | 7.8 | 7.1 | 6.5 | 5.5 | 4 | 2.2 | 3/2900 | ||||||||
| ESF-300-051 | 80 x 80 | 19 | 17.5 | 16 | 14 | 11 | 7.2 | 5/1450 | ||||||||
| ESF-300-052 | 80 x 80 | 8.5 | 8 | 7.4 | 6.5 | 3.7 | 5/2900 | |||||||||
| ESF-300-072 | 80 x 80 | 13 | 9 | 4 | 7.5/2900 | |||||||||||
| ESF-300-122 | 80 x 80 | 16.5 | 14 | 12.8 | 8 | 12.5/2900 | ||||||||||
| ESF-300-152 | 80 x 80 | 21.5 | 20.5 | 13 | 15/2900 | |||||||||||
| ESF-400-101 | 100 x 100 | 36 | 33.6 | 31 | 28.5 | 25.5 | 22.5 | 18 | 12 | 10/1450 | ||||||
| ESF-400-121 | 100 x 100 | 41 | 39.5 | 36.5 | 33.5 | 30.5 | 26 | 21.5 | 16.3 | 10 | 12.5/1450 | |||||
| ESF-600-201 | 150 x 150 | 66.3 | 63.4 | 59.8 | 55 | 48.9 | 42.4 | 34.2 | 23.8 | 20/1450 | ||||||
| ESF-600-202 | 150 x 150 | 75 | 72 | 68 | 64 | 58.5 | 52 | 45 | 34 | 20 | 25/1450 | |||||


Based on customer's demand by our technical experts with or without accessories like Suction Tank, Control Panel , VFD Drive
Choose from a range of high quality materials that suits your requirement may be Cast Iron, CI with SS wear parts, All SS, GM or Brass Forged
Highly functional design coupled or Belt Drive Pump Sets with aesthetic colors. SS or MS Pump Cover to extend efficient workmanship and to beautify product outlook.
Choose from a range of Gear Pumps , Self Priming Mud Pumps or Simplex, Duplex and Triplex plunger pumps
Supplied with Skid and/or Trolley
IE-2 or IE-3 Electric Motor (FLP or Non FLP) , Engine (Diesel or Petrol) , PTO or Gear Box Drive
EIL, DNV, BVQL, PDIL, IRS, Lloyd, CEIL, NTPC, BHEL
Application review and engineering support to match flow, head, fluid, and duty cycle for optimal performance and efficiency.
Supply of complete pump packages-motors, seals, drives, and baseplates-ready to install and align with your process.
High Pressure Jetting Trolley Drive with Control Panel- ATEX Certified ready to use in Offshore Applications
External Gear Pumps
Product Catalog
Internal Gear Pumps
Product Catalog
Centrifugal Pumps
Product Catalog
Self Priming Mud Pumps
Product Catalog
Plunger Pumps
Product Catalog
Hydro-Test Pumps
Product Catalog
Company Profile
Company Profile
Product Brochure
Brochure
U29120GJ1988PTC010553
AAACP9365L
0896002608
EM22400711001672
24AAACP9365l1Z0
24-007-11-01672 dated 08-08-2007
BANK OF BARODA, LAW GUARDEN BRANCH, AHMEDABAD, INDIA, A/C. N0: 29760500000331, IFSC: BARB0LAWAHM BANK OF BARODA, NAVRANGPURA BRANCH, AHMEDABAD, INDIA, A/C. N0: 03330200000496, IFSC: BARB0NAVRAN
| Parameter | Gland Packing Design | Mechanical Seal Design | ||||||||||||||||||
| Available Sizes | 1.5″ to 6″ | 1.25″ to 3″ | ||||||||||||||||||
| Max Capacity (Flow Rate) | Up to | Up to | ||||||||||||||||||
| Max Differential Head | Up to | Up to | ||||||||||||||||||
| Max Solid Handling Size | Up to | Up to | ||||||||||||||||||
| Suction Lift Capacity | Up to | Up to
|